SLOGA |
Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
4 | Jordovic Matija | S | 23 | 18 | 1/2 | 50 | 4/4 | 100 | 3/3 | 100 | 7/7 | 100 | 0/1 | 3/3 | 5 | 0/0 | 2/2 | 19 |
5 | Stancevic Filip | 23 | 13 | 1/1 | 100 | 6/6 | 100 | 0/2 | 0 | 6/8 | 75 | 2/6 | 2/4 | 4 | 1/1 | 0/2 | 22 | |
8 | Simovic Aleksa | 3 | 3 | 0/0 | 0 | 0/0 | 0 | 1/6 | 16.7 | 1/6 | 16.7 | 1/5 | 0/1 | 0 | 0/0 | 1/1 | 18 | |
9 | Ilic Mihajlo | S | 2 | 8 | 0/0 | 0 | 4/6 | 66.7 | 0/4 | 0 | 4/10 | 40 | 1/0 | 0/1 | 0 | 0/0 | 0/0 | 16 |
10 | Kuvekalovic Veljko | 2 | 5 | 1/2 | 50 | 2/4 | 50 | 0/2 | 0 | 2/6 | 33.3 | 1/2 | 2/3 | 3 | 0/1 | 3/1 | 22 | |
11 | Kovacevic Veljko | S | 22 | 13 | 1/2 | 50 | 6/8 | 75 | 0/0 | 0 | 6/8 | 75 | 1/8 | 0/2 | 2 | 1/0 | 1/3 | 21 |
12 | Spasojevic Vukasin | 8 | 5 | 0/0 | 0 | 1/1 | 100 | 1/1 | 100 | 2/2 | 100 | 1/2 | 0/1 | 1 | 0/0 | 0/0 | 16 | |
13 | Jovanovic Matija | 7 | 2 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/4 | 1/0 | 0 | 0/0 | 0/0 | 12 | |
14 | Gvozdenovic Matija | -3 | 0 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 5 | |
15 | Sejat Balsa | S | 12 | 10 | 1/2 | 50 | 3/4 | 75 | 1/1 | 100 | 4/5 | 80 | 0/3 | 1/3 | 6 | 0/2 | 2/1 | 26 |
16 | Popovic Igor | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0/1 | 0 | 0/0 | 0/0 | 6 | |
18 | Andric Lazar | S | 1 | 2 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 1/3 | 0/3 | 2 | 0/1 | 0/0 | 17 |
100 | 79 | 5/9 | 55.6 | 28/40 | 70 | 6/21 | 28.6 | 34/61 | 55.7 | 9/35 | 9/22 | 23 | 2/5 | 9/10 | 200 |
FUTOG NS BASKET 07 |
Igrač | S. | Ind. | Po. | 1P | 1P% | 2P | 2P% | 3P | 3P% | 23P | 23P% | Skok. (N/O) |
Lop. (O/I) |
As. | Blok. (n/na) |
LG (n/na) |
Min. | |
4 | Savanovic Luka | S | 4 | 18 | 2/2 | 100 | 5/11 | 45.5 | 2/8 | 25 | 7/19 | 36.8 | 0/2 | 2/6 | 1 | 2/1 | 4/2 | 35 |
7 | Milosavljevic Ugljesa | S | 16 | 18 | 4/4 | 100 | 4/17 | 23.5 | 2/4 | 50 | 6/21 | 28.6 | 6/2 | 2/2 | 3 | 0/0 | 1/3 | 34 |
8 | Jokanovic Stefan | S | 10 | 3 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 2/2 | 3/2 | 3 | 0/0 | 1/2 | 22 |
11 | Deskovski Adrijan | S | 7 | 2 | 0/0 | 0 | 1/6 | 16.7 | 0/8 | 0 | 1/14 | 7.1 | 6/7 | 3/5 | 3 | 2/0 | 0/2 | 35 |
14 | Cicovic Veljko | S | -2 | 2 | 0/0 | 0 | 1/4 | 25 | 0/5 | 0 | 1/9 | 11.1 | 2/2 | 2/2 | 1 | 1/1 | 1/0 | 28 |
15 | Babic Bogdan | -2 | 2 | 0/0 | 0 | 1/6 | 16.7 | 0/0 | 0 | 1/6 | 16.7 | 2/2 | 0/1 | 0 | 0/0 | 2/0 | 22 | |
17 | Medic Luka | 1 | 2 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/3 | 0/3 | 1 | 0/0 | 1/0 | 24 | |
34 | 47 | 7/8 | 87.5 | 14/48 | 29.2 | 4/25 | 16 | 18/73 | 24.7 | 18/20 | 12/21 | 12 | 5/2 | 10/9 | 200 |